Products

Products listOther Home Appliance

Ceiling Floor Type

Other Home Appliance

Ceiling Floor Type
  • Ceiling Floor Type

Ceiling Floor Type

Model KFR-50DW KFR-70DW KFR-100DW KFR-120DW KFR-140DW KFR-170DW
Cooling capacity (BTU/W) 18000/5000 24000/7000 36000/10000 42000/12000 48000/14000 60000/17000
Heating capacity (BTU/W) 18000/5000 26000/7600 38000/11000 44000/13000 52000/15000 61500/18000
Power supply 220V/50HZ,60HZ 220V/50HZ,60HZ 220V/50HZ,60HZ 380V/50HZ,60HZ 380V/50HZ, 60HZ 380V/50HZ, 60HZ
Input Power Cooling (W) 1820 2500 3800 4500 4900 6200
Input Power Heating (W) 1820 2500 3900 4500 4900 6200
Air flow volume (m³/h) 800 1200 1400 1900 1900 2300
Noise (dB) (Indoor) ≤36 ≤41 ≤43 ≤48 ≤48 ≤49
Noise (dB) (Outdoor) ≤56 ≤56 ≤58 ≤60 ≤60 ≤60
Packing Dimension (cm) (Indoor) 955x765x311 1375x765x311 1375x765x311 1760x765x311 1760x765x311 1760x765x311
Packing Dimension (cm) (Outdoor) 995x390x650 1025x395x790 1105x435x1120 1080x440x1120 1080x440x1490 1080x440x1490
Loading capacity
Refrigerant R22, R407c, R410A R22, R407c, R410A R22, R407c, R410A R22, R407c, R410A R22, R407c, R410A R22, R407c, R410A

Main Features:
1. Adopting a modern desing style to coordinate the different space requirements.
2. Adopting world famous brand compressors including TOSHIBA, SANYO, HITACHI etc.
3. Excellently efficent and energy-saving system.
4. High efficiency air purifying filter, all smoke particles are absorbed and refresh the room.
5. Airflow direction aumatically controlled.
6. Keep a constant temperature while you are asleep.
7. The indoor unit is light in design, making it easy to oeverhang.
8. The maintainace space required is smaller and accessed more conviently.