Air Curtain
Model | Dimension | Frequency | Voltage | Max input power | Air velocity | Air volume | Noise | |
mm (packing) | mm (product) | Hz | V | W | H M L | m3/h | Db | |
NSP2000-CB09 NSP2000-CB09Y | 960×265×280 | 900×205×210 | 50/60 | 110/220-240 | 180 | 11 10 8 | 960-1120 | 37-40 |
NSP2000-CB10 NSP2000-CB10Y | 1060×265×280 | 1000×205×210 | 50/60 | 110/220-240 | 180 | 11 10 8 | 960-1120 | 38-41 |
NSP2000-CB12 NSP2000-CB12Y | 1260×265×280 | 1200205×210 | 50/60 | 110/220-240 | 200 | 11 10 8 | 1080-1380 | 40-43 |
Model | Dimension | Packing quantity | Weight ( Kg) | |||||
mm (packing) | mm (product) | 20GP | 40GP | 40HQ | N.W. | G.W. | ||
NSP2000-CB09 NSP2000-CB09Y | 960×265×280 | 900×205×210 | 393 | 780 | 870 | 14.3 | 16 | |
NSP2000-CB10 NSP2000-CB10Y | 1060×265×280 | 1000×205×210 | 355 | 711 | 788 | 15.5 | 17 | |
NSP2000-CB12 NSP2000-CB12Y | 1260×265×280 | 1200205×210 | 299 | 598 | 663 | 17.5 | 19 |
● The stainless steel design of the outer casing is easy to clean and has high performance fire protection.
● With a uniquely designed air guide bar, it can produces wind in all directions, working well in various environments.
It can be operated by switch button. It has high, medium and low speed switch functions.
● With a uniquely designed wind flow baffle, It can produces wind in all directions, working well in various environments.
● Adopting optimized electrical machinery, it operates reliably, and runs safely for 5,000 consecutive hours.
● Heating type and natural wind type choose at will, one type two choice.
● PTC: High performance constant temperature, and no electricity onsurface, lead science and technology, safety and
save power.