Products

Products listAir Curtain

DELUXE Series (DB09-15)

Air Curtain

DELUXE Series (DB09-15)
  • DELUXE Series (DB09-15)

DELUXE Series (DB09-15)

Model Dimension Frequency Voltage Max input power Air velocity Air volume Noise
mm (packing) mm (product) Hz V W H     M   L m3/h Db
NSP2000-DB09  NSP2000-DB09Y 960×260×290 900×260×210 50/60 110/220-240 300 16   13   9 1260-1600 53-58
NSP2000-DB10  NSP2000-DB10Y 1060×260×290 1000×260×210 50/60 110/220-240 300 16   13   9 1260-1600 53-58
NSP2000-DB12  NSP2000-DB12Y 1260×260×290 1200×260×210 50/60 110/220-240 400 16   13   9 1680-2150 55-60
NSP2000-DB15  NSP2000-DB15Y 1560×260×290 1500×260×210 50/60 110/220-240 500 16   13   9 2100-2650 57-63
Model Dimension Packing quantity Weight ( Kg)
mm (packing) mm (product) 20GP 40GP 40HQ N.W. G.W.
NSP2000-DB09  NSP2000-DB09Y 960×260×290 900×260×210 379 759 840 14.5 15.5
NSP2000-DB10  NSP2000-DB10Y 1060×260×290 1000×260×210 343 687 761 16 17.5
NSP2000-DB12  NSP2000-DB12Y 1260×260×290 1200×260×210 289 578 640 18 20
NSP2000-DB15  NSP2000-DB15Y 1560×260×290 1500×260×210 233 467 517 23.5 26

● Heating type and natural wind type choose at will, one type two choice.
● PTC: High performance constant temperature, and no electricity onsurface, lead science and technology, safety and save power.