Air Curtain
Model | Dimension | Frequency | Voltage | Max input power | Air velocity | Air volume | Noise | |
mm (packing) | mm (product) | Hz | V | W | H M L | m3/h | Db | |
NSP2000-DA09 NSP2000-DA09Y | 960×260×290 | 900×235×207 | 50/60 | 110/220-240 | 300 | 16 13 9 | 1260-1590 | 53-58 |
NSP2000-DA10 NSP2000-DA10Y | 1060×260×290 | 1000××235×207 | 50/60 | 110/220-240 | 300 | 16 13 9 | 1260-1590 | 53-58 |
NSP2000-DA12 NSP2000-DA12Y | 1260×260×290 | 1200××235×207 | 50/60 | 110/220-240 | 400 | 16 13 9 | 1680-2120 | 55-60 |
NSP2000-DA15 NSP2000-DA15Y | 1560×260×290 | 1500××235×207 | 50/60 | 110/220-240 | 500 | 16 13 9 | 2100-2650 | 57-63 |
Model | Dimension | Packing quantity | Weight ( Kg) | |||||
mm (packing) | mm (product) | 20GP | 40GP | 40HQ | N.W. | G.W. | ||
NSP2000-DA09 NSP2000-DA09Y | 960×260×290 | 900×235×207 | 379 | 759 | 840 | 14.5 | 15.5 | |
NSP2000-DA10 NSP2000-DA10Y | 1060×260×290 | 1000××235×207 | 343 | 687 | 761 | 16 | 17.5 | |
NSP2000-DA12 NSP2000-DA12Y | 1260×260×290 | 1200××235×207 | 289 | 578 | 640 | 18 | 20 | |
NSP2000-DA15 NSP2000-DA15Y | 1560×260×290 | 1500××235×207 | 233 | 467 | 517 | 23.5 | 26 |
● Easy to open, convenient design which the cover does not use screws.
● The stainless cover is made from high-strength aluminum and engineering plastics. The ingeniously designed
casing is 40% lighter than normal machines, suiting installation over glass doors.
● With a uniquely designed air guide bar, it can produces wind in all directions, working well in various environments.
● It can be operated either by remote control or at the touch of a button. It has high medium, and low speed switch
functions.
● Adopting optimized electrical machinery; it operates reliably, and runs safely for 5,000 consecutive hours.
● 600mm,900mm, 1000mm, 1200mm, 1500mm, various specifications match at will.
● Fliter and negative ion can be choosing at will, close heart and environmental protection, the air is cleaner and
delightfully fresh.